Subscribe to Stay Informed
Back to News

HHS Poverty Guidelines 2025
Posted 01/28/25
| Family Size | 100% | 130% |
| 1 | $15,650 | $20,345 |
| 2 | $21,150 | $27,495 |
| 3 | $26,650 | $34,645 |
| 4 | $32,150 | $41,795 |
| 5 | $37,650 | $48,945 |
| 6 | $43,150 | $56,095 |
| 7 | $48,650 | $63,245 |
| 8 | $54,150 | $70,395 |
| Each Additional Member | $5,500 | $7,150 |
*Effective January 2025 – Released by the Dept of Health & Human Services
